Worldwide Extemes

Please use the below data of the extremes in the uk and the rest of the world. Use the dropdown menu to select what reigon you are looking at.



Choose a Region



Maximum Temperature Last 24h. 05/05/2024 at 05:00 UTC
No. Location Station ID Amount
1 Altnaharra (United Kingdom) 03044 66.2°F
2 Weybourne (United Kingdom) 03488 65.7°F
3 Bedford (United Kingdom) 03560 64.6°F
4 Holbeach (United Kingdom) 03469 64.4°F
5 Hereford/Credenhill (United Kingdom) 03522 64.2°F
6 London / Heathrow Airport (United Kingdom) 03772 64.2°F
7 Benson (United Kingdom) 03658 64.0°F
8 Marham (United Kingdom) 03482 64.0°F
9 Northolt (United Kingdom) 03672 64.0°F
10 Pershore (United Kingdom) 03529 64.0°F
11 Loch Glascarnoch (United Kingdom) 03031 63.9°F
12 Charlwood (United Kingdom) 03769 63.7°F
13 Chivenor (United Kingdom) 03707 63.3°F
14 Shobdon (United Kingdom) 03520 63.3°F
15 Brize Norton (United Kingdom) 03649 63.1°F
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/05/2024 at 05:00 UTC
No. Location Station ID Amount
1 Sennybridge (United Kingdom) 03507 32.9°F
2 Exeter Airport No2 (United Kingdom) 03844 34.0°F
3 Bournemouth Airport (United Kingdom) 03862 36.1°F
4 Capel Curig (United Kingdom) 03305 36.3°F
5 Bala (United Kingdom) 03409 36.7°F
6 Charlwood (United Kingdom) 03769 36.7°F
7 Almondsbury (United Kingdom) 03930 37.2°F
8 Shobdon (United Kingdom) 03520 37.2°F
9 Dunkeswell Aerodrome (United Kingdom) 03840 37.6°F
10 Yeovilton (United Kingdom) 03853 37.6°F
11 Aboyne (United Kingdom) 03080 37.8°F
12 Trawscoed (United Kingdom) 03503 37.8°F
13 Hereford/Credenhill (United Kingdom) 03522 37.9°F
14 Herstmonceux (United Kingdom) 03882 38.1°F
15 Pershore (United Kingdom) 03529 38.5°F
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/05/2024 at 05:00 UTC
No. Location Station ID Amount
1 Aultbea (United Kingdom) 03034 0.54 in
2 Altnaharra (United Kingdom) 03044 0.54 in
3 Stornoway (United Kingdom) 03026 0.52 in
4 Holbeach (United Kingdom) 03469 0.50 in
5 South Uist Range (United Kingdom) 03023 0.50 in
6 Jersey Airport (United Kingdom) 03895 0.50 in
7 Scilly, Saint Mary'S (United Kingdom) 03803 0.49 in
8 Weybourne (United Kingdom) 03488 0.49 in
9 London, St James Park (United Kingdom) 03770 0.48 in
10 Guernsey Airport (United Kingdom) 03894 0.48 in
11 Coningsby Royal Air Force Base (United Kingdom) 03391 0.48 in
12 Marham (United Kingdom) 03482 0.48 in
13 Waddington (United Kingdom) 03377 0.48 in
14 Plymouth (United Kingdom) 03827 0.48 in
15 London / Heathrow Airport (United Kingdom) 03772 0.48 in
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list