Worldwide Extemes
Please use the below data of the extremes in the uk and the rest of the world. Use the dropdown menu to select what reigon you are looking at.
No. | Location | Station ID | Amount |
1 | Hereford/Credenhill (United Kingdom) | 03522 | 50.5°F |
2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 50.4°F |
3 | Baltasound (United Kingdom) | 03002 | 48.7°F |
4 | Culdrose (United Kingdom) | 03809 | 48.6°F |
5 | Marham (United Kingdom) | 03482 | 48.0°F |
6 | Fair Isle (United Kingdom) | 03008 | 47.7°F |
7 | Lerwick (United Kingdom) | 03005 | 47.7°F |
8 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 47.1°F |
9 | London, St James Park (United Kingdom) | 03770 | 47.1°F |
10 | Camborne (United Kingdom) | 03808 | 46.8°F |
11 | Weybourne (United Kingdom) | 03488 | 46.8°F |
12 | Rostherne No 2 (United Kingdom) | 03351 | 46.6°F |
13 | Tibenham Airfield (United Kingdom) | 03931 | 46.6°F |
14 | Blackpool Airport (United Kingdom) | 03318 | 46.4°F |
15 | Bridlington Mrsc (United Kingdom) | 03292 | 46.2°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Tulloch Bridge (United Kingdom) | 03047 | 19.8°F |
2 | Aviemore (United Kingdom) | 03063 | 20.7°F |
3 | Altnaharra (United Kingdom) | 03044 | 23.2°F |
4 | Strathallan (United Kingdom) | 03144 | 24.1°F |
5 | Loch Glascarnoch (United Kingdom) | 03031 | 25.3°F |
6 | Drumalbin (United Kingdom) | 03155 | 25.7°F |
7 | Mona (United Kingdom) | 03301 | 26.1°F |
8 | Aboyne (United Kingdom) | 03080 | 26.6°F |
9 | Edinburgh Gogarbank (United Kingdom) | 03166 | 27.5°F |
10 | Leuchars (United Kingdom) | 03171 | 28.0°F |
11 | Kinloss (United Kingdom) | 03066 | 28.8°F |
12 | Eskdalemuir (United Kingdom) | 03162 | 29.5°F |
13 | Glasgow Bishopton (United Kingdom) | 03134 | 29.8°F |
14 | Tain Range (United Kingdom) | 03062 | 30.4°F |
15 | Keswick (United Kingdom) | 03212 | 30.6°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 0.34 in |
2 | Donna Nook No.2 (United Kingdom) | 03385 | 0.29 in |
3 | Baltasound (United Kingdom) | 03002 | 0.29 in |
4 | Weybourne (United Kingdom) | 03488 | 0.29 in |
5 | Bridlington Mrsc (United Kingdom) | 03292 | 0.28 in |
6 | London, St James Park (United Kingdom) | 03770 | 0.28 in |
7 | Isle Of Portland (United Kingdom) | 03857 | 0.28 in |
8 | Fair Isle (United Kingdom) | 03008 | 0.28 in |
9 | Wainfleet (United Kingdom) | 03392 | 0.27 in |
10 | Culdrose (United Kingdom) | 03809 | 0.27 in |
11 | Camborne (United Kingdom) | 03808 | 0.27 in |
12 | Plymouth (United Kingdom) | 03827 | 0.26 in |
13 | Saint Catherine'S Point (United Kingdom) | 03866 | 0.26 in |
14 | Thorney Island (United Kingdom) | 03872 | 0.26 in |
15 | London / Heathrow Airport (United Kingdom) | 03772 | 0.26 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |