Trends as of 08/02/2025 at 23:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/02/2025 23:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.5 | 0.4 |
5 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.4 | 0.4 |
10 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.5 | 0.4 |
15 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.3 | 0.4 |
20 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.3 | 0.4 |
30 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.2 | 0.4 |
45 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.1 | 0.4 |
60 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1022.0 | 0.4 |
75 minutes ago | 4.0 | 5.8 | 5.8 | N | 88 | 2.2 | 1021.9 | 0.4 |
90 minutes ago | 4.0 | 8.1 | 8.1 | NE | 88 | 2.2 | 1021.7 | 0.4 |
105 minutes ago | 4.0 | 8.1 | 8.1 | NE | 88 | 2.2 | 1021.7 | 0.4 |
120 minutes ago | 4.0 | 6.9 | 6.9 | N | 88 | 2.2 | 1021.6 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/02/2025 20:28 |
Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
Month | 0.6 mm (2 rain days this month) | Month | 24.8 mm last month. |
Year | 62.2 mm ( 20 rain days this year) | Year | 76.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.7 °C at 14:29 | Max > 30 °C | 0 days |
Yest. | 5.7 °C at 13:26 | Max > 25 °C | 0 days |
Month | 11.3 °C on 03/02/2025 | Warmest day | 9.5 °C on 04/02/2025 |
Year | 11.4 °C on 01/01/2025 | Warmest night | 8.6 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.3 °C at 05:43 | Min < 0 °C | 2 days |
Yest. | -0.1 °C at 01:49 | Min < -15 °C | 0 days |
Month | -1.3 °C on 06/02/2025 | Coldest day | 3.5 °C on 06/02/2025 |
Year | -4.4 °C on 09/01/2025 | Coldest night | 1.1 °C on 07/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.9 mb at 07:23 | Today | -1.8 °C at 01:20 |
Yest. | 1019.2 mb at 23:58 | Yest. | -3.7 °C at 04:31 |
Month | 1009.9 mb on 04/02/2025 | Month | -4.5 °C on 06/02/2025 |
Year | 814.3 mb on 07/01/2025 | Year | -7.2 °C on 02/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.4 mm |
Yest. | 0.3 mm | Yest. | 0.0 mm |
Month | 5.3 mm | Month | 0.6 mm |
SOLAR HIGHS | |||
Today | 79 W/m2 at 11:37 | ||
Yest. | 293.7 W/m2 at 10:37 |
Wind Data
CURRENT |
![]() |
|
Now | 5.8 mph NNE | |
Gust | 5.8 mph NNE | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph ENE at 01:01 | |
Yest. | 20 mph at 14:01 | |
Month | 40.3 mph on 04/02/2025 | |
Year | 40.3 mph on 04/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.8 mph ENE at 01:01 | |
Yest. | 20 mph at 14:01 | |
Month | 23.0 mph on 04/02/2025 | |
Year | 23.0 mph on 04/02/2025 | |
WIND RUN | ||
Today | 169.59 Miles | |
Month | 1170.22 Miles | |
Year | 2384.39 Miles |