Temperature & Rainfall Trends
Note: Trends are based on data recorded at Bebington,UK since 2006.Annual Temperature Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 5.2°C | 5.5°C (2024) | 0.3°C |
February | 6.5°C | 7.6°C (2024) | 1.1°C |
March | 7.6°C | 7.9°C (2024) | 0.3°C |
April | 9.9°C | 10.0°C (2024) | 0.1°C |
May | 13.4°C | 14.6°C (2024) | 1.2°C |
June | 15.8°C | 14.4°C (2024) | -1.4°C |
July | 17.2°C | 16.2°C (2024) | -1.0°C |
August | 16.5°C | 16.6°C (2024) | 0.1°C |
September | 15.0°C | 13.7°C (2024) | -1.3°C |
October | 11.6°C | 11.5°C (2024) | -0.1°C |
November | 8.0°C | 7.9°C (2024) | -0.1°C |
December | 6.2°C | 7.1°C (2024) | 0.9°C |
Average 12 Month Temperature since 2006: 11.1°C | |||
Current 12 Month Temperature: 11.2°C | |||
Current 12 Month Temperature Trend: 0.1°C |
Annual Rainfall Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 64.8 mm | 57.0 mm (2024) | -7.80 mm |
February | 41.2 mm | 67.8 mm (2024) | 26.60 mm |
March | 50.1 mm | 70.8 mm (2024) | 20.70 mm |
April | 31.5 mm | 61.8 mm (2024) | 30.30 mm |
May | 43.6 mm | 65.8 mm (2024) | 22.20 mm |
June | 36.7 mm | 42.0 mm (2024) | 5.30 mm |
July | 55.8 mm | 84.8 mm (2024) | 29.00 mm |
August | 58.2 mm | 37.6 mm (2024) | -20.60 mm |
September | 66.8 mm | 145.4 mm (2024) | 78.60 mm |
October | 62.9 mm | 71.8 mm (2024) | 8.90 mm |
November | 51.4 mm | 48.0 mm (2024) | -3.40 mm |
December | 75.7 mm | 37.6 mm (2024) | -38.10 mm |
Average 12 Month Rainfall since 2006: 638.70 mm | |||
Rainfall for last 12 months: 847.40 mm | |||
Current 12 Month Rainfall difference: 208.70 mm |
This data is reflective of 12 month trending at the Bebington,UK Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |