Weather Station And Website Status
This page shows the current status of the website and software used in the operation of this website.
NOTE: If all of the components marked are not current then it is likely the station has suffered a mains power failure or a software glitch Normal service will be restored as soon as possible.
Station system up for 55 Days 14 Hours 1 Minutes 47 SecondsStation system free memory 8.16GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 12:10:25 18/10/2024.
Component | Status | Age h:m:s |
Latest update time as of 12/12/2024 21:36 |
---|---|---|---|
Weather-Display realtime | 0:00:01 | 12/12/2024 21:36 | |
Weather-Display FTP | 0:01:35 | 12/12/2024 21:35 | |
Weather-Display weather data | 0:01:46 | 12/12/2024 21:35 | |
Weather-Display NOAA report | 21:25:34 | 12/12/2024 00:11 | |
Weather-Display Month report | 21:25:35 | 12/12/2024 00:11 | |
Tide Prediction | 0:36:15 | 12/12/2024 21:00 | |
Fire Weather Index | 0:36:15 | 12/12/2024 21:00 | |
All time records gif | 0:36:17 | 12/12/2024 21:00 | |
Server Status Infomation | 0:06:28 | 12/12/2024 21:30 | |
Webcam 1, Static Cronjob | 23273:51:42 | > 0:20:05 18/04/2022 04:45 |
|
Wind Rose gif | 0:36:17 | 12/12/2024 21:00 | |
Steel Guages Custom Realtime txt | 0:00:01 | 12/12/2024 21:36 | |
24 Hour Graph gif | 0:36:18 | 12/12/2024 21:00 | |
48 Hour Graph gif | 0:36:18 | 12/12/2024 21:00 | |
72 Hour Graph gif | 0:36:18 | 12/12/2024 21:00 | |
Rain today gif | 0:06:28 | 12/12/2024 21:30 | |
UV Forecast Script Data Download | 0:59:55 | 12/12/2024 20:36 | |
Aerisweather Forecast Data Download | 0:05:12 | 12/12/2024 21:31 | |
Weather Underground Data Download | 0:45:57 | 12/12/2024 20:50 | |
UK Earthquakes Script Data Download | 5:34:58 | 12/12/2024 16:01 | |
Met Office Extremes Data Download | 5:52:20 | 12/12/2024 15:44 | |
Metar Data Download | 1:02:51 | 12/12/2024 20:33 | |
Weather Station Metar Data Upload | 0:36:21 | 12/12/2024 21:00 | |
Broadband Status Test Script | 0:06:36 | 12/12/2024 21:30 | |
Mobile Site Updates | 0:00:01 | 12/12/2024 21:36 | |
Sunlight Pie Chart Generation | 0:05:12 | 12/12/2024 21:31 | |
Sunspot Script Data Cache Update | 0:59:55 | 12/12/2024 20:36 | |
Cumulus Realtime upload | 0:00:02 | 12/12/2024 21:36 | |
Meteox Rain Radar Data Download | 0:06:44 | 12/12/2024 21:30 |
Local Network & Broadband Uplink Status |
---|
Cable Down at 12-12-2024 21:30:02 - |
Local System Status & Conditions | |
Wd Version & Build: | 10.37S-(b152) |
WD Start Time: | 12:10:25 18/10/2024 |
WD Memory Use: | 289,084 K |
Server Uptime: | 55 Days 14 Hours 1 Minutes 47 Seconds |
Free System Memory: | 8.16GB of 12.8gb Max |
VP2 console battery: | 4.5 Volts |
VP2 reception: | 100% Signal Between ISS and Console |
Data Packets Received: | 2228323 Rec, missed, resync, No of packets, errors detected |
Server Room Conditions | |
Temperature: | 22.7.C |
Temperature Trend Last Hour: | 0.0.C /HR |
Relative Humidity: | 32% |
Min Temperature Today: | 22.6.C |
Max Temperature Today: | 23.2.C |
Max Humidity Today: | 32% |
Min Humidity Today: | 30% |