Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sun, 05-May-2024 06:36:01 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
92 km SE of Karpathos, Greece 4.1 0031651967 mi 1714861532Sat, 04-May-2024 22:25:32 GMT map
2 km SSW of Rakovica, Croatia 4.3 0016371017 mi 1714583032Wed, 01-May-2024 17:03:52 GMT map
4 km W of Rakovica, Croatia 4.4 0016331015 mi 1714534727Wed, 01-May-2024 03:38:47 GMT map
7 km SSE of Eşelniţa, Romania 4.2 0020751290 mi 1714455725Tue, 30-Apr-2024 05:42:05 GMT map
86 km SSW of Palaióchora, Greece 4.1 0029241817 mi 1714448630Tue, 30-Apr-2024 03:43:50 GMT map
18 km E of Altınyayla, Turkey 4.0 0031041929 mi 1714340009Sun, 28-Apr-2024 21:33:29 GMT map
128 km SE of Lajes das Flores, Portugal 4.6 0026581652 mi 1714289908Sun, 28-Apr-2024 07:38:28 GMT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.