Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 29 November | 01 March | ||
Earliest | 8 August (2024) | 18 January (2022) | ||
Latest | 1 March (2018) | 13 April (2021) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 8 August 2024 (0.0°C) | --- | 14 | 6 | 0 | 0 |
2023 / 2024 * | 29 November 2023 (-2.2°C) | 4 March 2024 (-0.6°C) | 17 | 5 | 0 | 0 |
2022 / 2023 | 7 December 2022 (-1.2°C) | 15 March 2023 (-1.5°C) | 25 | 8 | 1 | 1 |
2021 / 2022 | 28 November 2021 (-1.2°C) | 18 January 2022 (-1.2°C) | 5 | 2 | 0 | 0 |
2020 / 2021 | 25 December 2020 (-1.2°C) | 13 April 2021 (-0.3°C) | 26 | 6 | 0 | 0 |
2019 / 2020 * | 18 November 2019 (-0.7°C) | 6 March 2020 (-0.7°C) | 13 | 4 | 0 | 0 |
2018 / 2019 * | 29 October 2018 (-0.5°C) | 5 February 2019 (-1.2°C) | 13 | 5 | 0 | 0 |
2017 / 2018 * | 1 March 2018 (-4.8°C) | 21 March 2018 (-2.4°C) | 7 | 3 | 1 | 1 |
2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
2015 / 2016 * | 28 December 2015 (0.0°C) | 11 March 2016 (-0.6°C) | 15 | 3 | 2 | 2 |
2014 / 2015 * | --- | --- | 0 | 0 | 0 | 0 |
2013 / 2014 * | --- | --- | 0 | 0 | 0 | 0 |
2012 / 2013 * | 29 November 2012 (-1.5°C) | 24 January 2013 (-1.5°C) | 20 | 5 | 2 | 2 |
Minimum | 5 | 2 | 0 | 0 | ||
Median | 15 | 5 | 0 | 0 | ||
Average | 16 | 5 | 1 | 1 | ||
Maximum | 26 | 8 | 2 | 2 |
The above freeze information is based on data recorded at Merseyside Weather Station. |
Script Developed by Murry Conarroe of Wildwood Weather.