UK Earthquakes in the last 50 days
Updated: 14/11/2024 06:36
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 0.8 101 mi (162 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 136 mi (218 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 215 mi (347 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 277 mi (446 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 277 mi (445 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 277 mi (445 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 308 mi (496 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 123 mi (197 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 94 mi (151 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 236 mi (380 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 164 mi (264 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 103 mi (165 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 102 mi (164 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 127 mi (204 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 72 mi (116 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 315 mi (506 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 97 mi (157 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 171 mi (276 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 194 mi (313 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 33 mi (53 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 97 mi (156 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 97 mi (156 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 128 mi (206 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 50 mi (80 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 215 mi (346 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 242 mi (390 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 248 mi (399 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 169 mi (272 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 213 mi (343 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 50 mi (80 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 203 mi (326 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 215 mi (346 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 132 mi (213 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 75 mi (121 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 46 mi (75 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 220 mi (354 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 193 mi (311 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 34 mi (54 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 213 mi (342 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 73 mi (118 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 73 mi (117 km) 16/09/2024 04:44 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events