UK Earthquakes in the last 50 days
Updated: 04/05/2024 23:02
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLANGURIG,POWYS 1.2 73 mi (117 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 114 mi (183 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 133 mi (214 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 298 mi (480 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 36 mi (57 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 286 mi (460 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 201 mi (323 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 236 mi (380 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 84 mi (136 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 72 mi (116 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 78 mi (126 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 156 mi (252 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 207 mi (332 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 65 mi (104 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 83 mi (133 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 200 mi (322 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 192 mi (308 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 117 mi (188 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 45 mi (73 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 72 mi (116 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 241 mi (389 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 119 mi (191 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 228 mi (367 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 64 mi (103 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 99 mi (160 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 262 mi (421 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 21 mi (34 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 134 mi (215 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 124 mi (199 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 191 mi (308 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 276 mi (444 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 477 mi (768 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 63 mi (101 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 62 mi (100 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 128 mi (206 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 18 mi (28 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 228 mi (367 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 147 mi (237 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 148 mi (238 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 59 mi (95 km) 07/03/2024 15:19 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events