Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Fri, 19-Apr-2024 17:24:06 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km ENE of Néon Karlovásion, Greece 4.3 0028551774 mi 1713513740Fri, 19-Apr-2024 08:02:20 GMT map
103 km SSE of Ierápetra, Greece 4.7 0031311945 mi 1713161189Mon, 15-Apr-2024 06:06:29 GMT map
2 km NNE of Bacoli, Italy 2.7 0018921176 mi 1713080663Sun, 14-Apr-2024 07:44:23 GMT map
19 km NNW of Mantoúdi, Greece 4.5 0025621592 mi 1713060163Sun, 14-Apr-2024 02:02:43 GMT map
15 km ENE of Istiaía, Greece 4.2 0025551587 mi 1713027249Sat, 13-Apr-2024 16:54:09 GMT map
19 km ENE of Istiaía, Greece 4.3 0025581589 mi 1712974994Sat, 13-Apr-2024 02:23:14 GMT map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0020261259 mi 1712960320Fri, 12-Apr-2024 22:18:40 GMT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.