----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill Sunshine  ET  Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      08.3°C      07mph     014mph    04.2mm       10.3°C       06.9°C     089%     0989.8 mb     071 ° (ENE)  173.7miles   04.4°C    00:00   1.0    232.1       
 02      09.2°C      06mph     012mph    00.4mm       13.7°C       04.8°C     083%     0996.1 mb     168 ° (SSE)  134.1miles   03.6°C    00:18   1.7    985.6       
 03      09.7°C     013mph     029mph    05.4mm       12.2°C       08.4°C     090%     0992.8 mb     239 ° (WSW)  311.2miles   04.8°C    00:24   1.9    959.2       
 04      10.5°C      06mph     016mph    02.2mm       15.3°C       07.1°C     084%     0996.2 mb     155 ° (SSE)  143.0miles   05.4°C    00:30   2.2    1009.8       
 05      13.0°C     015mph     040mph    02.6mm       16.1°C       10.8°C     082%     0993.8 mb     188 ° ( S )  350.3miles   07.6°C    00:36   3.1    837.1       
 06      13.7°C     020mph     055mph    05.6mm       18.3°C       08.9°C     079%     0990.9 mb     183 ° ( S )  483.7miles   05.1°C    03:18   4.7    957.0       
 07      11.3°C     019mph     051mph    03.0mm       14.9°C       07.9°C     076%     0996.1 mb     205 ° (SSW)  463.4miles   03.5°C    02:06   4.2    964.7       
 08      11.3°C      09mph     014mph    06.4mm       14.7°C       07.6°C     083%     0997.6 mb     149 ° (SSE)  215.6miles   05.5°C    00:12   1.8    980.1       
 09      08.6°C     018mph     054mph    13.0mm       11.1°C       06.3°C     084%     1002.0 mb     289 ° (WNW)  432.4miles   01.0°C    01:12   2.3    1043.9       
 10      09.5°C     013mph     032mph    03.4mm       15.0°C       04.2°C     087%     1015.9 mb     192 ° (SSW)  301.8miles   01.4°C    00:12   2.0    800.8       
 11      14.1°C     011mph     015mph    01.8mm       18.0°C       11.6°C     083%     1021.2 mb     211 ° (SSW)  269.5miles   09.6°C    01:12   3.6    1048.3       
 12      13.4°C     012mph     020mph    00.2mm       16.7°C       10.8°C     073%     1021.0 mb     226 ° ( SW)  280.3miles   07.9°C    00:30   4.0    750.2       
 13      11.7°C     011mph     025mph    01.0mm       15.8°C       08.6°C     080%     1016.6 mb     238 ° (WSW)  270.0miles   05.4°C    00:36   2.6    754.6       
 14      09.6°C     014mph     018mph    00.2mm       13.1°C       06.6°C     071%     1016.7 mb     247 ° (WSW)  327.2miles   02.6°C    01:06   3.7    897.6       
 15      08.2°C     025mph     053mph    05.8mm       09.7°C       05.8°C     079%     1001.9 mb     280 ° ( W )  591.3miles   -0.0°C    02:36   3.2    1065.9       
 16      09.6°C     017mph     044mph    00.0mm       12.1°C       07.9°C     074%     1011.4 mb     312 ° ( NW)  415.9miles   04.3°C    07:48   4.6    1015.3       
 17      08.2°C     015mph     021mph    00.0mm       10.7°C       05.9°C     069%     1014.5 mb     316 ° ( NW)  353.8miles   02.3°C    07:18   4.5    1038.4       
 18      07.3°C      09mph     020mph    02.2mm       11.6°C       01.5°C     080%     1018.2 mb     262 ° ( W )  211.6miles   -0.3°C    00:48   2.2    831.6       
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.4°C
 Average humidity        = 80%
 Average dewpoint        = 7.1°C
 Average barometer       = 1005.2 mb
 Average windspeed       = 13.3 mph
 Average gustspeed       = 14.5 mph
 Average direction       = 235° ( SW)
 Rainfall for month      = 57.4 mm
 Rainfall for year       = 253.0 mm
 Maximum rain per minute = 0.4 mm on day 15 at time 05:36
 Maximum temperature     = 18.3°C on day 06 at time 15:26
 Minimum temperature     = 1.5°C on day 18 at time 06:17
 Maximum humidity        = 95% on day 02 at time 02:42
 Minimum humidity        = 47% on day 12 at time 17:47
 Maximum dewpoint        = 12.9°C on day 11 at time 19:50
 Minimum dewpoint        = -0.7°C on day 18 at time 6:14
 Maximum pressure        = 1024.1 mb on day 11 at time 12:39
 Minimum pressure        = 987.6 mb on day 06 at time 10:03
 Maximum windspeed       = 32 mph from 290°(WNW) on day 15 at time 19:31
 Maximum gust speed      = 55 mph from 203°(SSW) on day 06 at time 15:02
 Maximum heat index      = 18.3°C on day 06 at time 15:26
 Avg daily max temp      = 13.8°C
 Avg daily min temp      = 7.3°C
 Growing degrees days    =36.2 GDD
 Corn growing degree days=150.3 GDD
 Total windrun           = 5728.6miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :1.0 mm  ,232.1 W/m²
 02 00:18hrs ,ET :1.7 mm  ,985.6 W/m²
 03 00:24hrs ,ET :1.9 mm  ,959.2 W/m²
 04 00:30hrs ,ET :2.2 mm  ,1009.8 W/m²
 05 00:36hrs ,ET :3.1 mm  ,837.1 W/m²
 06 03:18hrs ,ET :4.7 mm  ,957.0 W/m²
 07 02:06hrs ,ET :4.2 mm  ,964.7 W/m²
 08 00:12hrs ,ET :1.8 mm  ,980.1 W/m²
 09 01:12hrs ,ET :2.3 mm  ,1043.9 W/m²
 10 00:12hrs ,ET :2.0 mm  ,800.8 W/m²
 11 01:12hrs ,ET :3.6 mm  ,1048.3 W/m²
 12 00:30hrs ,ET :4.0 mm  ,750.2 W/m²
 13 00:36hrs ,ET :2.6 mm  ,754.6 W/m²
 14 01:06hrs ,ET :3.7 mm  ,897.6 W/m²
 15 02:36hrs ,ET :3.2 mm  ,1065.9 W/m²
 16 07:48hrs ,ET :4.6 mm  ,1015.3 W/m²
 17 07:18hrs ,ET :4.5 mm  ,1038.4 W/m²
 18 00:48hrs ,ET :2.2 mm  ,831.6 W/m²
 19 00:00hrs ,ET :0.0 mm  ,678.7 W/m²
 20 00:42hrs ,ET :0.9 mm  ,727.1 W/m²
 21 00:00hrs ,ET :1.1 mm  ,392.7 W/m²
 22 06:42hrs ,ET :3.3 mm  ,870.1 W/m²
 23 01:36hrs ,ET :3.3 mm  ,852.5 W/m²
 24 02:30hrs ,ET :2.7 mm  ,951.5 W/m²
 25 00:00hrs ,ET :1.2 mm  ,530.2 W/m²
 26 00:00hrs ,ET :2.3 mm  ,528.0 W/m²
 27 01:48hrs ,ET :2.0 mm  ,816.2 W/m²
 28 02:48hrs ,ET :1.8 mm  ,970.2 W/m²
 29 03:24hrs ,ET :2.8 mm  ,982.3 W/m²
 30 08:36hrs ,ET :3.6 mm  ,870.1 W/m²
 Sunshine hours month to date= 30:25 hrs
 Sunshine hours year to date= 124:41 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.2 mm  on day 1
  00.4 mm  on day 2
  05.4 mm  on day 3
  02.2 mm  on day 4
  02.6 mm  on day 5
  05.6 mm  on day 6
  03.0 mm  on day 7
  06.4 mm  on day 8
  13.0 mm  on day 9
  03.4 mm  on day 10
  01.8 mm  on day 11
  00.2 mm  on day 12
  01.0 mm  on day 13
  00.2 mm  on day 14
  05.8 mm  on day 15
  02.2 mm  on day 18