----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill Sunshine  ET  Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01     04.3°C    02.4mph    15.0mph    00.2mm      09.2°C      01.0°C     087%     1009.4 mb     348 ° (NNW)  057.5miles   01.0°C    04.2   1.2    987.0    
 02     03.7°C    01.5mph    12.7mph    00.2mm      09.2°C      -1.6°C     082%     1021.4 mb     122 ° (ESE)  035.7miles   -1.6°C    04.5   1.1    795.2    
 03     04.1°C    04.6mph    18.4mph    00.0mm      06.9°C      01.9°C     071%     1020.7 mb     151 ° (SSE)  109.7miles   -0.9°C    01.7   1.4    614.6    
 04     03.4°C    02.2mph    11.5mph    00.0mm      09.2°C      -0.4°C     079%     1025.9 mb     062 ° (ENE)  053.8miles   -1.6°C    06.6   1.8    750.4    
 05     05.1°C    06.0mph    20.7mph    00.2mm      08.8°C      01.1°C     087%     1029.1 mb     345 ° (NNW)  144.8miles   -0.4°C    03.1   1.5    886.2    
 06     05.7°C    03.6mph    15.0mph    00.0mm      09.7°C      01.1°C     085%     1027.9 mb     056 ° ( NE)  086.7miles   -1.8°C    01.3   1.0    763.0    
 07     01.6°C    03.4mph    16.1mph    00.0mm      07.1°C      -2.4°C     071%     1033.0 mb     168 ° (SSE)  081.5miles   -5.6°C    07.1   1.8    785.4    
 08     02.5°C    01.6mph    09.2mph    00.0mm      09.5°C      -2.3°C     067%     1031.1 mb     132 ° ( SE)  039.5miles   -4.4°C    07.3   1.6    795.2    
 09     05.3°C    02.1mph    13.8mph    00.0mm      10.7°C      -0.4°C     070%     1031.5 mb     061 ° (ENE)  051.5miles   -0.4°C    04.3   1.6    999.6    
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.9°C
 Average humidity        = 78%
 Average dewpoint        = 0.2°C
 Average barometer       = 1025.6 mb
 Average windspeed       = 3.1 mph
 Average gustspeed       = 5.0 mph
 Average direction       = 68° (ENE)
 Rainfall for month      = 0.6 mm
 Rainfall for year       = 84.8 mm
 Maximum rain per minute = 0.2 mm on day 05 at time 08:16
 Maximum temperature     = 10.7°C on day 09 at time 12:37
 Minimum temperature     = -2.4°C on day 07 at time 06:51
 Maximum humidity        = 99% on day 06 at time 06:29
 Minimum humidity        = 31% on day 08 at time 14:27
 Maximum pressure        = 1034.4 mb on day 07 at time 08:35
 Minimum pressure        = 1001.8 mb on day 01 at time 00:59
 Maximum windspeed       = 15.0 mph from 338°(NNW) on day 05 at time 15:04
 Maximum gust speed      = 20.7 mph from 360°( N ) on day 05 at time 20:31
 Maximum heat index      = 10.7°C on day 09 at time 12:37
 Avg daily max temp :8.9°C
 Avg daily min temp :-0.2°C
 Growing degrees days :0.0 GDD
 Total windrun = 660.7miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04.2hrs ,ET :1.2 mm  ,987.0 W/M²
 02 04.5hrs ,ET :1.1 mm  ,795.2 W/M²
 03 01.7hrs ,ET :1.4 mm  ,614.6 W/M²
 04 06.6hrs ,ET :1.8 mm  ,750.4 W/M²
 05 03.1hrs ,ET :1.5 mm  ,886.2 W/M²
 06 01.3hrs ,ET :1.0 mm  ,763.0 W/M²
 07 07.1hrs ,ET :1.8 mm  ,785.4 W/M²
 08 07.3hrs ,ET :1.6 mm  ,795.2 W/M²
 09 04.3hrs ,ET :1.6 mm  ,999.6 W/M²
 10 00.0hrs ,ET :0.0 mm  ,743.4 W/M²
 11 06.0hrs ,ET :1.0 mm  ,623.0 W/M²
 12 02.3hrs ,ET :1.0 mm  ,824.6 W/M²
 13 01.1hrs ,ET :0.9 mm  ,583.8 W/M²
 14 01.2hrs ,ET :0.6 mm  ,474.6 W/M²
 15 00.7hrs ,ET :0.5 mm  ,588.0 W/M²
 16 02.2hrs ,ET :0.6 mm  ,890.4 W/M²
 17 00.2hrs ,ET :0.4 mm  ,536.2 W/M²
 18 00.0hrs ,ET :0.3 mm  ,231.0 W/M²
 19 00.5hrs ,ET :0.5 mm  ,827.4 W/M²
 20 02.9hrs ,ET :1.0 mm  ,1003.8 W/M²
 21 01.1hrs ,ET :0.7 mm  ,747.6 W/M²
 22 01.8hrs ,ET :0.8 mm  ,583.8 W/M²
 23 00.1hrs ,ET :0.7 mm  ,411.6 W/M²
 24 01.1hrs ,ET :0.9 mm  ,620.2 W/M²
 25 02.5hrs ,ET :1.1 mm  ,950.6 W/M²
 26 00.0hrs ,ET :0.6 mm  ,240.8 W/M²
 27 00.1hrs ,ET :0.7 mm  ,504.0 W/M²
 28 01.2hrs ,ET :1.0 mm  ,546.0 W/M²
 29 00.0hrs ,ET :0.0 mm  ,630.0 W/M²
 30 05.3hrs ,ET :0.9 mm  ,474.6 W/M²
 Sunshine hours month to date= 40.0 hrs
 Sunshine hours year to date= 881.3 hrs
 Frost days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.2 mm  on day 2
  00.2 mm  on day 5